Size (Inch / cm) | 23.8 |
---|---|
Panel Type | IPS |
Colour Gamut (CIE1976) | 72% |
Color Depth(Number of Colors) | 16.7M colors |
Pixel Pitch(mm) | 0.2745x0.2745 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness(Typ.) | 250cd/m2 |
Contrast Ratio(Original) | 1000:1 |
(DFC) | Mega |
(GTG) | 5ms |
Viewing Angle(CR≥10) | 178/178 |
Surface Treatment | Anti-Glare,3H |
LG 24MPV58VQ 1080p monitor
$220.00Price