General | |
Size (Inch / cm) | 27 |
---|---|
Panel Type | IPS |
Color Gamut (CIE1931) | sRGB over 99% |
Color Depth(Number of Colors) | 10bit(8bit + A-FRC) |
Pixel Pitch(mm) | 0.1554mm x 0.1554mm |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Brightness(Typ.) | 300nits |
Contrast Ratio(Original) | 1000:1 |
(DFC) | Mega, On/Off |
(GTG) | 5ms |
Viewing Angle(CR≥10) | 178/178 |
Surface Treatment(Glare/non Glare) | Anti-Glare 3H |
LG 27UD68P
$800.00Price